Chain Gang Gazette online index
18th Jul 2021
Chain Gang Gazette index
As many members will know Sandy Osborn was the first to take on the task of indexing all the Gazettes up to issue No. 58 (December 1978) and this index was published as a hard copy in 1979. Jill Luxon and John Sheard, with lots of help from webmaster, Tim Jarrett, have now brought most of the index up to date and it is available to members on the website - this is obviously a never ending job! Some subjects e.g. miscellaneous photographs have not been completed yet but the majority of categories are up to date.
The index is easily accessed as follows:-
- Log-on to the FNCC website.
- Select the Gazette Index on the Members Home Page.
- Select one of the categories - see below.
- Insert your enquiry in the ‘Search Subject’ box e.g. a registration number in ‘Cars in Photographs’ and then click of the registration number when it comes up. A complete list of references for that car will then be shown.
- Most issues are available as PDFs and this message will then pop up – “The following locations have been found in the Gazette Index. Page number references are as printed on the original page.” A word of caution here – when counting page numbers the computer includes the front cover in the page count so what you are looking for is probably on the next page!
Part of the re-organisation of the index has been to simplify the different categories into the following:-
- Cars in articles.
- Cars in photographs.
- Cartoons.
- Events & competitions.
- Letters.
- Miscellaneous articles.
- Miscellaneous photographs.
- Obituaries.
- People in articles.
- People on photographs.
- Poetry & Limericks.
- Technical articles.
- Technical illustrations & photographs.
These are the years in which Gazette numbers were published.
Sandy Osborn’s original index covered issues 1 – 58.
1 – 10 unknown publication dates. (1960 Nov – 11) (1961 12 wasn’t published, Aug – 13, Dec – 14)
(1962 June 15, Dec 16) (1963 Spring – 17, Dec 18) (1964 Spring – 19, Dec 20) (1965 May – 21, Nov 22).
From now on Gazettes were usually published in April, August & December. (1966 – 23,24,25)
(1967 – 26,27,28) (1968 – 29,30,31) (1969 – 32,33,34) (1970 – 35,36,37) (1971 – 38,39) (1972 – 40,41,42)
(1973 – 43,44) (1974 – 45,46,47) (1975 – 48,49,50) (1976 – 51,52) (1977 – 53,54,55) (1978 – 56,57,58)
(1979 – 59,60,61) (1980 – 62,63,64) (1981 – 65,66,67) (1982 – 68,69,70) (1983 – 71,72,73) (1984 – 74 only)
(1985 – 75,76,77) (1986 – 78,79,80) (1987 – 81,82,83) (1988 – 84,85,86) (1989 – 87,88,89) (1990 – 90,91,92)
(1991 – 93,94,95) (1992 – 96,97,98) (1993 – 99,100,101) (1994 – 102,103,104) (1995 – 105,106,107)
(1996 – 108,109,110) (1997 – 111,112,113) (1998 – 114,115,116) (1999 – 117,118,119) (2000 – 120,121,122)
(2001 – 123,124,125) (2002 – 126,127,128) (2003 – 129,130,131) (2004 – 132,133,134) (2005 – 135,136,137)
(2006 – 138,139,140) (2007 – 141,142,143) (2008 – 144,145,146) (2009 – 147,148,149) (2010 – 150,151,152)
(2011 – 153,154,155) (2012 – 156,157,158) (2013 - 159,160,161) (2014 – 162,163,164) (2015 – 165,166,167)
(2016 – 168,169,170) (2017 – 171,172,173) (2018 - 174,175,176) (2019 – 177,178,179) (2020 – 180,181,182)
(2021 – 183,184,185).